Skip to main content
  • Beds 1
  • Baths 1
  • Sqft 756

Description

Available Units

Unit Available Date Square Feet Rent  
1309 01/26/2023 756 SqFt $1375 Apply Now
1311 01/15/2023 756 SqFt $1375 Apply Now
1313 01/12/2023 756 SqFt $1239 Apply Now
1321 Now 756 SqFt $1375 Apply Now
1405 Now 756 SqFt $1375 Apply Now
1515 03/16/2023 756 SqFt $1375 Apply Now
1205 02/03/2023 756 SqFt $1375 Apply Now
1519 03/14/2023 756 SqFt $1375 Apply Now
1523 Now 756 SqFt $1375 Apply Now
1207 12/30/2022 756 SqFt $1375 Apply Now

Contact

(812) 308-4197

Location

215 Vine Street Evansville, IN 47708

Office Hours

Monday: 9:00AM to 6:00PM
Tuesday: 9:00AM to 6:00PM
Wednesday: 9:00AM to 6:00PM
Thursday: 9:00AM to 6:00PM
Friday: 9:00AM to 6:00PM
Saturday: 10:00AM to 5:00PM
Sunday: CLOSED

Ask us about this floor plan!